Perhaps you have heard about this donation problems the owner of DayZRP is in:
http://www.dayzrp.com/t-DayZRP-Community-Bailout Long story short: DayZRP got about 70k in donations since 2012 and it appears that the owner spent most of the money on himself. Now Sweden wants income tax from him and he expects the community to bailout him... No wonder the DayZ-community is pissed
https://www.reddit.com/r/dayz/comments/3r3c3j/dayzrp_founder_asking_for_50k_in_donations_to/So before any rumors start I thought I write this short blogpost about donations and Oldschool DayZ Hardcore.
The webserver which hosts the forum and the whitelist engine is owned by N4ttl and provided to the community free of charge.
The Teamspeak server is owned by Daniello and provided free of charge to the community.
All the donations are getting paid using Fragnet's grouppay service -- so every single cent donated goes directly to an account with Fragnet and is used 100% to pay off the bills for the servers.
Date | Used for | Amount |
15.3.2014 | rent 3 months 40 slots | 162.00 |
15.6.2014 | rent 3 months 40 slots | 162.00 |
8.10.2014 | rent 3 months 40 slots | 162.00 |
24.10.2014 | upgrade private hive master | 71,10 |
6.11.2014 | upgrade to 50 slots | 27.73 |
7.12.2014 | rent 3 months 40 slots slave | 176.10 |
8.1.2015 | rent 3 months 50 slots master | 288.57 |
30.1.2015 | upgrade to 50 slots slave | 16.20 |
7.3.2015 | rent 3 months 50 slots slave | 216.60 |
8.4.2015 | rent 3 months 50 slots master | 288.57 |
8.7.2015 | rent 3 months 50 slots master | 288.57 |
27.8.2015 | rent 1 month 50 slots slave | 80.00 |
27.9.2015 | rent 1 month 50 slots slave | 80.00 |
8.10.2015 | rent 3 months 50 slots master | 288.57 |
27.10.2015 | rent 1 month 50 slots slave | 80.00 |
| Total: | 2,388.00 |
Donations by staff and community: EUR 2,278.00 (including EUR 623.00 paid by staff members)
Leaves us with a
minus of
EUR 110.01. So as you can see we are not that profitable.